St. Constantine International v Kennedy House Friendly Swim Gala
Notable performances included first Places for:
Mixed 12-13 200m Medley Relay | Leticia (Yr7), Sam (Yr9), Emma (Yr8) |
Mixed 10-11 200m Medley Relay | Nansa (Yr7), Marcelina (Yr7) Owen (Year5) Elijah (Yr5) |
8-9 25m Freestyle, 25m Backstroke | Samba (Yr5) |
10-11 25m Freestyle | Daniel (Yr6) |
10-11 50m Freestyle, 50m Breaststroke | Marcelina (Yr7) |
7 & Under 25m Butterfly | Belvin (Yr2) |
10-11 25m Butterfly, 25m Backstroke, 100m Individual Medley | Nansa (Yr7) |
10-11 25m Butterfly, 50m Backstroke | Elijah (Yr5 |
12-13 50m Butterfly | Emma (Yr8) |
12-13 50m Backstroke, 100m Individual Medley | Sam (Yr9) |
8-9 25m Breaststroke | Ethan (Yr5) |
10-11 100m Freestyle Relay | Marcelina, Leon, Daniel, Ethan |
10-11 200m Freestyle Relay | Elijah, Owen, Armani, Nansa |
Winners & placegetters in the 2021 maths competition
Year 7 | |||
1st | Sean Svendsen | Year 7 | 20 |
2nd | Pranay Chandra | Year 7 | 15 |
3rd | Mikaeel Allidina | Year 7 | 13 |
Year 8 | |||
1st | Kushaan Raja | Year 8 | 20 |
2nd | Daniel Tindamanyire | Year 8 | 20 |
3rd | Adina Ochieng | Year 8 | 20 |
Year 9 | |||
1st | Vedanshi Joshi | Year 9 | 20 |
2nd | Tarunisri Badireddy | Year 9 | 20 |
3rd | Collins Kamau | Year 9 | 20 |
3rd | Abigail Minja | Year 9 | 20 |
Year 12 | |||
1st | Malcolm Kazimil | Year 12 | 20 |
Other Students who completed the 20 Games and secured a position worldwide are:
1 | Ryan Twerdy | Year 8 |
2 | Alana Narane | Year 8 |
3 | Francois Godbout | Year 8 |
4 | Nouriel Kpaossou | Year 9 |
5 | Fatma Mrutu | Year 9 |
Our Champion Postcard

We hosted a Zoom postcard by Year 10, which has had the honour of being chosen by Round Square to use as a case study in their resource section.
Our theme focused on Tourism in Tanzania and around the world. Prior to the call, participants were asked to research information about Tanzania and to upload a picture that represents what they consider to be the most important attraction for tourism in their own country, coming to the call ready to talk about the image they had shared. The programme also included a presentation from the Tanzanian National Park Authority – our Guest speaker was Allen Mnyemye – followed by baraza discussion.
21 schools participated, with 116 people from 10 different countries – Canada, Colombia, UK, Kenya, India, USA, Japan, Pakistan, Oman, and Qatar.
Led by Mrs Wint and Miss Lightness, the champions involved were Crista, Umekulzum, Eileen, Faraja, Fatema, Maryam, Sarah, Atupelye and Neema.